I like miniature and subminiature cameras. Not only do they tend to have interesting designs but they take up a small amount of space in an increasingly large collection. If and when I shoot with any of these beauties, they will each have their own entry on the website.
In this post: Yashica Y16, Minolta 16-EE, Minolta 16-P, Mamiya 16 Deluxe, Mamiya Super 16. I also have the Minute 16, Minolta 16QT, Whittaker Micro 16, Riken Steky Model II, and Kiev 30, among others.
16MM Film
Developed by Eastman Kodak in 1923, 16mm film was a cheaper alternative to 35mm film. Though it has survived primarily as a video film, many 16mm still film cameras were manufactured and sold from the 1930’s through the 1980’s.
Yashica Y16
This is a gorgeous camera. I came across this with its case at a local flea market and almost didn’t because I originally thought the case was too small to house a camera. For $4, I am glad I checked the case.
Make | Yashica |
---|---|
Model | Y16 |
Year | 1959 |
Format | 16mm (10mm x 14mm) |
Shutter | metal plane |
Speed | S, 25, 50, 100, 200 |
Lens | Yashica Yashinon |
f3.5 25mm | |
Focus | fixed-focus |
Aperture | f3.5 to f11 |
Light Meter | n/a |
Rangefinder | n/a |
Minolta-16 EE
Make | Minolta |
---|---|
Model | 16-EE |
Year | 1962 – 1964 |
Format | 16mm (10mm x 14mm) |
Shutter | metal plane |
Speed | 30-500 |
Lens | Minolta Rokkor |
f2.8 25mm | |
Focus | dual (landscape, group portrait) |
Aperture | auto |
Light Meter | Selenium cell |
Rangefinder | n/a |
Mamiya 16 Deluxe
Make | Mamiya |
---|---|
Model | 16 Deluxe |
Year | 1960 |
Format | 16mm |
Shutter | metal plane |
Speed | B, 5, 10, 25, 50, 100, 200 |
Lens | Mamiya Sekor |
f2.8 25mm | |
Focus | 0.3m – ∞ |
Aperture | f2.8 to f16 |
Light Meter | n/a |
Rangefinder | n/a |
Minolta 16-Ps
Make | Minolta |
---|---|
Model | 16-P |
Year | 1960 – 1965 |
Format | 16mm |
Shutter | metal plane |
Speed | 12, 25, 50, 100, 200 |
Lens | Minolta Rokkor |
f3.5 25mm | |
Focus | fixed |
Aperture | f3.5 to f16 |
Light Meter | n/a |
Rangefinder | n/a |
Mamiya Super 16
Make | Mamiya |
---|---|
Model | Super 16 (I) |
Year | 1951 – 1956 |
Format | 16mm (10mm x 14mm) |
Shutter | metal plane |
Speed | B, 2, 5, 10, 25, 50, 100, 200 |
Lens | Mamiya |
f3.5 25mm | |
Focus | 1ft – ∞ |
Aperture | f3.5 to f11 |
Light Meter | n/a |
Rangefinder | n/a |
Error Alert!
The camera shown as a Minolta 16-P is really a Minolta 16-Ps. The “P” did not have the second shutter speed at the red dot lever mark.
Terry
wd4aon@arrl.net
Ah, thank you! I had no idea there was a Ps version. Is it only two speeds 1/30 and 1/100?
The P only had the one speed – 1/100th. The Ps added the slower speed. Minolta didn’t mark the case differently, though.
P.S. Did you see my comments re: 3D printing>
Terry
Oddly no, i only see the comment on the Sunny 16s.